SPECIFIKACIJE
Model | SST-ST50F-230 | ||||||
Izlazna snaga max. | 500W | ||||||
Opseg rada | |||||||
+3.3V | +5V | +12V1 | +12V2 | +5VSB | -12V | -5V | |
Max.(Amps) | 25A | 30A | 18A | 18A | 2.5A | 0.8A | / |
Peak (Amps) | / | / | / | / | / | / | / |
Min.(Amps) | 1.0A | 1.0A | 1.0A | 1.0A | 0.1A | 0A | / |
Range (%) | ±5% | ±5% | ±5% | ±5% | ±5% | ±10% | / |
Line Reg.(%) | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | / |
Ripple(mVp-p) | 50mV | 50mV | 120mV | 120mV | 50mV | 120mV | / |
kombinovano +3.3, +5V | 150W | ||||||
kombinovano +12V | 32A/384W | ||||||
Napon mreže | 180V~264V(230Vac only) | ||||||
Frekvencija mreže | 50Hz ~ 60Hz | ||||||
PFC | Active PFC(PF>0.95 pri punom opterećenju) | ||||||
Efikasnost | 80% maximum | ||||||
Radni vek | 100,000 sati pri 25 ℃(na punom opterećenju) | ||||||
Radna temperatura | 5°C ~ 50°C | ||||||
Zaštita | Over Current Protection | ||||||
Over Power Protection | |||||||
Over Voltage Protection | |||||||
Short Circuit Protection | |||||||
Over Shoot | |||||||
Konektori | 1 x 24 / 20-Pin Motherboard konektor (500mm) | ||||||
1 x 8 / 4-Pin EPS / ATX 12V konektor(500mm) | |||||||
2 x 6-Pin PCIE konektor(550mm) | |||||||
6 x SATA connector (500mm / 150mm / 150mm) | |||||||
6 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) | |||||||
2 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | |||||||
Boja | Crna (boja bez olova) | ||||||
Rashladni sistem | Silent 120mm ventilator | ||||||
Nivo buke | 20dBA – 27dBA | ||||||
Dimenzije | 150 mm (W) x 86 mm (H) x 163 mm (D) | ||||||
Težina | 2.2 kg |
Dodaj komentar